Take a look at the Ashtead property market - road by road!
18th December 2019
If you own a property in Ashtead, take a look at the table below to see the current average value of properties in your road, the price change over the last 5 years and the number of sales in the last 12 months.
If you are considering moving within or to the village, its useful to know the average prices of your favourite roads!
If you would like an immediate indication as to your properties current value, click on the below link for a free instant online valuation.
Road Name
|
Current AverageValue
|
Price Change5 years (+)
|
Number of saleslast 12 months
|
Agates Lane | £ 960,749 | £ 229,322 | 0 |
Albert Road | £ 359,418 | £ 85,802 | 0 |
Alexander Godley Close | £ 712,799 | £ 170,140 | 0 |
April Close | £ 712,799 | £ 170,140 | 0 |
Ashley Cottages | £ 460,229 | £ 109,865 | 0 |
Ashtead Woods Road | £ 1,115,971 | £ 266,363 | 2 |
Astede Place | £ 1,126,096 | £ 268,782 | 0 |
Aston Close | £ 735,657 | £ 175,595 | 0 |
Bagot Close | £ 570,527 | £ 136,187 | 0 |
Balquhain Close | £ 304,687 | £ 72,742 | 0 |
Barnett Wood Lane | £ 625,123 | £ 149,220 | 3 |
Beechcroft | £ 953,889 | £ 227,684 | 0 |
Berry Meade | £ 440,959 | £ 105,266 | 2 |
Berry Walk | £ 921,002 | £ 219,833 | 0 |
Blacksmith Close | £ 261,613 | £ 62,463 | 0 |
Bourne Grove | £ 818,381 | £ 195,338 | 0 |
Bowyers Close | £ 501,324 | £ 119,672 | 3 |
Bramley Way | £ 544,463 | £ 129,967 | 3 |
Broadhurst | £ 787,471 | £ 187,966 | 2 |
Broadmead | £ 236,696 | £ 56,514 | 1 |
Brookers Close | £ 250,812 | £ 59,883 | 1 |
Burnside | £ 779,163 | £ 189,484 | 0 |
Bushey Shaw | £ 680,181 | £ 162,358 | 1 |
Caenwood Road | £ 435,895 | £ 104,056 | 5 |
Chaffers Mead | £ 666,188 | £ 159,018 | 1 |
Chalk Lane | £ 1,528,134 | £ 364,733 | 1 |
Chantry Close | £ 835,758 | £ 199,488 | 0 |
Cherry Orchard | £ 975,183 | £ 232,763 | 0 |
Chestnut Place | £ 1,211,186 | £ 289,091 | 0 |
Church Road | £ 573,575 | £ 136,917 | 0 |
Corfe Close | £ 702,357 | £ 167,650 | 0 |
Craddocks Avenue | £ 634,683 | £ 151,498 | 5 |
Craddocks Parade | £ 310,617 | £ 74,156 | 0 |
Crampshaw Lane | £ 1,034,930 | £ 247,023 | 2 |
Cray Avenue | £ 639,260 | £ 152,591 | 1 |
Crispin Close | £ 454,356 | £ 108,466 | 1 |
Culverhay | £ 651,335 | £ 158,401 | 1 |
Darcy Place | £ 233,396 | £ 55,729 | 0 |
Darcy Road | £ 506,412 | £ 120,888 | 1 |
Dene Road | £ 1,037,344 | £ 247,599 | 1 |
Devitt Close | £ 751,725 | £ 179,435 | 2 |
Druids Close | £ 1,269,745 | £ 303,066 | 0 |
Edes Cottages | £ 768,775 | £ 183,502 | 0 |
Elmwood Close | £ 399,029 | £ 95,255 | 0 |
Elmwood Court | £ 742,667 | £ 177,276 | 0 |
Epsom Road | £ 790,914 | £ 188,783 | 0 |
Fairholme Crescent | £ 655,193 | £ 156,399 | 0 |
Farm Lane | £ 1,063,952 | £ 258,728 | 1 |
Floral Court | £ 315,721 | £ 75,375 | 2 |
Forest Crescent | £ 940,658 | £ 224,525 | 1 |
Forest Way | £ 661,063 | £ 157,794 | 1 |
Gayton Close | £ 567,801 | £ 138,093 | 0 |
Gaywood Road | £ 549,209 | £ 131,100 | 0 |
Gladstone Road | £ 482,197 | £ 115,109 | 2 |
Glebe Road | £ 664,594 | £ 158,638 | 0 |
Grays Lane | £ 1,745,342 | £ 416,576 | 1 |
Green Lane | £ 624,406 | £ 151,852 | 0 |
Greville Close | £ 526,461 | £ 125,669 | 0 |
Greville Park Avenue | £ 1,382,243 | £ 329,918 | 1 |
Greville Park Road | £ 650,362 | £ 155,240 | 3 |
Griffin Court | £ 712,799 | £ 170,140 | 0 |
Grove Road | £ 489,728 | £ 116,904 | 1 |
Harriotts Close | £ 1,011,530 | £ 241,439 | 1 |
Harriotts Lane | £ 1,030,378 | £ 245,938 | 2 |
Hatfield Road | £ 462,387 | £ 110,378 | 2 |
Highfields | £ 1,059,968 | £ 253,000 | 0 |
Highlands | £ 796,139 | £ 190,032 | 0 |
Hillside Road | £ 725,449 | £ 173,164 | 2 |
Howard Close | £ 712,799 | £ 170,140 | 0 |
Langwood Close | £ 804,185 | £ 191,955 | 0 |
Leatherhead Road | £ 661,060 | £ 157,793 | 3 |
Links Close | £ 696,329 | £ 166,215 | 1 |
Links Place | £ 712,799 | £ 170,140 | 0 |
Links Road | £ 785,278 | £ 187,440 | 2 |
Loraine Gardens | £ 607,933 | £ 145,118 | 0 |
Maple Road | £ 493,345 | £ 117,770 | 1 |
Mead End | £ 560,390 | £ 133,773 | 0 |
Meadow Road | £ 1,151,588 | £ 274,865 | 0 |
Miena Way | £ 587,643 | £ 142,917 | 0 |
Moat Court | £ 334,866 | £ 79,944 | 1 |
Mole Valley Place | £ 594,989 | £ 142,026 | 1 |
Newton Wood Road | £ 599,053 | £ 143,000 | 5 |
Northfields | £ 872,267 | £ 208,203 | 0 |
Oak Way | £ 901,887 | £ 215,272 | 0 |
Oaken Coppice | £ 1,363,723 | £ 325,496 | 1 |
Oakfield Road | £ 1,291,092 | £ 308,164 | 0 |
Oakhill Close | £ 503,500 | £ 120,191 | 1 |
Oakhill Road | £ 545,516 | £ 130,221 | 2 |
Old Court | £ 833,665 | £ 198,990 | 0 |
Oldfield Gardens | £ 935,628 | £ 223,321 | 0 |
Orchard Drive | £ 840,186 | £ 200,544 | 0 |
Ottways Avenue | £ 487,564 | £ 116,389 | 0 |
Ottways Lane | £ 804,858 | £ 192,115 | 3 |
Overdale | £ 609,482 | £ 145,484 | 4 |
Paddocks Close | £ 983,920 | £ 234,849 | 0 |
Paddocks Way | £ 1,060,504 | £ 253,126 | 0 |
Park Drive | £ 1,250,346 | £ 298,437 | 1 |
Park Lane | £ 1,352,754 | £ 322,876 | 2 |
Park Road | £ 722,183 | £ 172,382 | 0 |
Park Walk | £ 373,561 | £ 89,181 | 1 |
Parkers Close | £ 704,182 | £ 168,085 | 0 |
Parkers Hill | £ 1,087,469 | £ 259,562 | 0 |
Parkers Lane | £ 691,251 | £ 164,999 | 0 |
Pauls Place | £ 1,142,807 | £ 277,911 | 1 |
Pepys Close | £ 622,808 | £ 622,808 | 1 |
Petters Road | £ 629,715 | £ 150,311 | 0 |
Pleasure Pit Road | £ 1,055,246 | £ 251,870 | 0 |
Pound Court | £ 435,237 | £ 103,901 | 1 |
Preston Grove | £ 742,008 | £ 177,113 | 0 |
Purcells Close | £ 712,799 | £ 170,140 | 0 |
Quennell Close | £ 645,931 | £ 154,185 | 0 |
Ralliwood Road | £ 1,490,366 | £ 355,719 | 2 |
Read Road | £ 428,077 | £ 102,193 | 1 |
Rectory Close | £ 607,545 | £ 145,025 | 1 |
Rectory Lane | £ 577,925 | £ 140,551 | 1 |
Richbell Close | £ 502,155 | £ 119,868 | 0 |
Roebuck Close | £ 721,837 | £ 172,301 | 2 |
Rookery Hill | £ 2,140,134 | £ 510,795 | 1 |
Rosedale | £ 615,551 | £ 146,936 | 0 |
Rutland Close | £ 421,274 | £ 100,570 | 0 |
Rye Field | £ 846,987 | £ 202,166 | 0 |
Shires Close | £ 997,996 | £ 238,208 | 0 |
Skinners Lane | £ 746,505 | £ 178,188 | 2 |
South View Road | £ 819,022 | £ 195,495 | 2 |
St Stephens Avenue | £ 596,862 | £ 142,474 | 1 |
Stag Leys | £ 639,576 | £ 152,667 | 2 |
Stonny Croft | £ 472,050 | £ 112,686 | 1 |
Summerfield | £ 707,925 | £ 168,980 | 1 |
Taleworth Close | £ 856,192 | £ 208,216 | 0 |
Taleworth Park | £ 1,104,655 | £ 263,664 | 0 |
Taleworth Road | £ 777,511 | £ 185,586 | 1 |
Taylor Road | £ 414,228 | £ 98,885 | 2 |
The Chase | £ 639,319 | £ 152,609 | 0 |
The Common | £ 624,436 | £ 149,056 | 0 |
The Hilders | £ 812,729 | £ 193,992 | 0 |
The Marld | £ 789,063 | £ 188,346 | 1 |
The Mead | £ 1,250,333 | £ 298,432 | 0 |
The Murreys | £ 430,000 | £ 164,381 | 1 |
The Priors | £ 993,582 | £ 237,154 | 0 |
The Renmans | £ 621,996 | £ 148,472 | 0 |
The Ridings | £ 361,732 | £ 86,353 | 2 |
The Street | £ 277,348 | £ 66,216 | 2 |
The Topiary | £ 672,028 | £ 160,413 | 0 |
The Warren | £ 2,527,821 | £ 603,319 | 1 |
Timberhill | £ 310,735 | £ 74,183 | 0 |
Uplands | £ 769,022 | £ 183,563 | 0 |
Virginia Close | £ 572,557 | £ 136,672 | 0 |
Walters Mead | £ 793,151 | £ 189,321 | 0 |
Warwick Gardens | £ 688,397 | £ 164,319 | 1 |
West Farm Avenue | £ 807,172 | £ 196,297 | 1 |
West Farm Close | £ 674,187 | £ 160,927 | 0 |
West Farm Drive | £ 803,436 | £ 191,773 | 1 |
Westfield | £ 517,460 | £ 123,521 | 1 |
Wishford Court | £ 522,603 | £ 124,753 | 0 |
Woodfield | £ 509,343 | £ 123,876 | 0 |
Woodfield Close | £ 390,474 | £ 93,217 | 4 |
Woodfield Lane | £ 620,969 | £ 148,226 | 1 |
Woodfield Road | £ 321,326 | £ 76,711 | 0 |
Woodlands | £ 366,122 | £ 89,052 | 0 |
Woodlands Copse | £ 954,259 | £ 227,774 | 0 |
Woodlands Way | £ 875,741 | £ 209,032 | 6 |
As a whole, the average property value in Ashtead is £634,989. This has increased by £177,333 on average over the last 5 years. Safe to say it is a superb area to buy property in!